HOP-H801
High end 80MM Auto Cutter thermal printer
●print speed: 300 mm / sec
●Support 1D,2D bar code printing
●Excellent waterproof, dustproof, anti oil design with oil shield
●The standard GB18030 Font
●Movable paper guard plate design,which supports 58mm,80mm width thermal paper
●The printer monitoring function, to avoid losing any bills
● Support order come remind and error alarm
●support multi language print
●support small font print
●support wall hang function
Items | Parameters | |
Print parameters | Printing Method | Thermal Line |
Printing width | 72mm | |
Resolution | 576 Dots/Line Or 512 Dots/Line(8dots/mm,203dpi) | |
Printing Speed | 300mm/s | |
Interface | Internet(100M)+USB+COM;Internet(100M)+USB+WIFI;USB+GPRS;USB+COM;USB+Bluetooth | |
Line Space | 3.75mm(Can adjust line space by command) | |
Line No. | Font A-32 Lines/Font B-42 Lines/Simple,traditional Chinese-16 Lines | |
Character | standard GB18030 simplified / traditional Chinese | |
Character Size | ANK character,Font A:1.5×3.0mm(12×24 dots) | |
Bar code Character | Extended character set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar code | 1D Bar code:UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D Bar code:QRCODE | |
Graphics printing | Graphics printing | Supports bitmap download and print ( each bitmap size Max.20K)
|
Cutter | Cutter Function | Full cut/Half cut |
Paper | Type | Thermal |
Width | 79.5±0.5mm | |
Diameter | ≤80mm | |
Feed method | Easy feed(Clameshell feed) | |
Special function | Oil Shield | Support |
Bills not taken detect and remind | Support | |
Tibet line slot | Support | |
Bulit in loudspeaker | Support | |
Print Commands | Commands | ESC/POS |
Power | Power Adaptor
| Input:AC 100V~240V,50~60Hz |
Output:DC 24V/2.5A | ||
Cash Drawer output | DC 24V/1A | |
Buffer | Input Buffer | 2048K bytes |
NV Flash | 256K bytes | |
physical characteristics | Weight | 1.65 kgs |
Dimension | 220*152*163mm | |
Environment | Working | Temp:5 ~ 45℃, Humidity:10 ~ 80% |
Storage | Temp:-10 ~ 50℃ ,Humidity:10 ~ 90%(No dew) | |
Reliability parameter | Print Head Life | 100KM(print density≤12.5) |
Cutter Life | 1000,000times | |
Software | Driver | Android,IOS,Linux,Win2000,Win2003,WinXP,Win7,Win8,Win8.1 |